
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covert Analytics</title>
	<atom:link href="http://www.covertanalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.covertanalytics.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 09:20:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Great commentary on market liquidity</title>
		<link>http://www.covertanalytics.com/business-cycle/great-commentary-on-market-liquidity/</link>
		<comments>http://www.covertanalytics.com/business-cycle/great-commentary-on-market-liquidity/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:17:00 +0000</pubDate>
		<dc:creator>scovert</dc:creator>
				<category><![CDATA[Business Cycle]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Our Approach]]></category>

		<guid isPermaLink="false">http://www.covertanalytics.com/?p=496</guid>
		<description><![CDATA[As you know, we strongly espouse the analysis of &#8216;liquidity&#8217; into one&#8217;s asset allocation modelling. This is a fairly unique approach of our software. At a recent presentation in London, Mark Carney (current governor of Bank of Canada) gave some remarks on liquidity. As a brief bio, he is a former Harvard student, former Goldman [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, we strongly espouse the analysis of &#8216;liquidity&#8217; into one&#8217;s asset allocation modelling. This is a fairly unique approach of our software. At a recent presentation in London, Mark Carney (current governor of Bank of Canada) gave some remarks on liquidity. As a brief bio, he is a former Harvard student, former Goldman banker and currently ranked by the Financial Times as a &#8216;top figure in the financial world&#8217;. </p>
<p>His wiki entry: http://en.wikipedia.org/wiki/Mark_Carney</p>
<blockquote><p>Global liquidity is an amorphous concept. The Usual Suspect for any event or dynamic too complicated to explain, global liquidity is the Keyser Söze of international finance. It has no agreed definition and, as a consequence, there has been no coherent policy approach to tame its more violent tendencies.</p></blockquote>
<p>However here we have a quote which clearly emphasizes why smart money should continue to focus on liquidity&#8217;s impact on portfolio construction:</p>
<blockquote><p>With increasing financial integration, the impact of global liquidity on domestic financial and economic conditions is growing.3 The recent Irish experience demonstrates how it can amplify the cyclical dynamics of domestic credit and asset prices.</p></blockquote>
<p>The link to the full talk is: http://www.bankofcanada.ca/2011/11/speeches/global-liquidity/<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covertanalytics.com/business-cycle/great-commentary-on-market-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a Model Validation section</title>
		<link>http://www.covertanalytics.com/asset-allocation/adding-a-model-validation-section/</link>
		<comments>http://www.covertanalytics.com/asset-allocation/adding-a-model-validation-section/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 12:11:10 +0000</pubDate>
		<dc:creator>scovert</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Dynamic Rebalancing]]></category>
		<category><![CDATA[Our Approach]]></category>

		<guid isPermaLink="false">http://www.covertanalytics.com/?p=490</guid>
		<description><![CDATA[We are working hard on adding a &#8216;model validation&#8217; section &#8230; this is where users will be able to do an array of analytics on the risk indexes they built. The major issue we may see is that if the output doesnt demonstrate some phenomenal outcome: &#8220;wow, my US Equities risk index kept me out [...]]]></description>
			<content:encoded><![CDATA[<p>We are working hard on adding a &#8216;model validation&#8217; section &#8230; this is where users will be able to do an array of analytics on the risk indexes they built. The major issue we may see is that if the output doesnt demonstrate some phenomenal outcome: &#8220;wow, my US Equities risk index kept me out of all drawdowns and perfectly timed the bottoms in 2003 and 2009&#8243; then the user would interpret the outcome confusing. </p>
<p>There are many ways to evaluate. Lets run through some we are considering just for &#8216;sanity checks&#8217;. </p>
<p>1) <strong>risk index positive / negative: </strong> For example, taking a look at average 1-month, 3-, 6-, 12- and 24- performance of the market index, then bifurcating the returns to when the risk index was in &#8216;high&#8217; risk or &#8216;low&#8217; risk territory.</p>
<p>2) <strong>risk index at an extreme: </strong> If the risk index hit a local high (say within the past 2-3 years), what was the market index&#8217;s subsequent returns. This was the main emphasis of Covert Analytics, as a &#8216;risk management software&#8217; that would help align risk index peaks / extremes with market tops and bottoms.</p>
<p>3) <strong>regression and correlation of risk index level with subsequent market return: </strong> A little too academic, but worth a look</p>
<p>4) <strong>performance of risk index as a rebalancing indicator: </strong> here we can add a binary analysis, ie if market is in high risk territory, be in cash, or if in low risk territory be in the market. The major issue here is surely the risk index will cause the portfolio to be out of the market too long, thus missing out on many many months of compounding returns.</p>
<p>Oh the challenges. But this will be an invigorating part of the site, that will help quantify the usefulness of our approach and software for our users. <!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covertanalytics.com/asset-allocation/adding-a-model-validation-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Monti mean for the Markets?</title>
		<link>http://www.covertanalytics.com/asset-allocation/what-does-monti-mean-for-the-markets/</link>
		<comments>http://www.covertanalytics.com/asset-allocation/what-does-monti-mean-for-the-markets/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:04:13 +0000</pubDate>
		<dc:creator>scovert</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Our Approach]]></category>

		<guid isPermaLink="false">http://www.covertanalytics.com/?p=486</guid>
		<description><![CDATA[Speaking with top hedge fund managers, policy makers and bankers gives one a different perspective. We recently had the chance to discuss market views with a highly influential person in the European crisis. The view was that the &#8220;Italian crisis&#8221; was truly one of leadership &#8211; though that has been used all too frequently in [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking with top hedge fund managers, policy makers and bankers gives one a different perspective. We recently had the chance to discuss market views with a highly influential person in the European crisis. The view was that the &#8220;Italian crisis&#8221; was truly one of leadership &#8211; though that has been used all too frequently in recent months. This official believed that Italy, due to its massive wealth and deep capital markets, could survive the recent spike in borrowing costs and risk aversion. In other words, that it would not go down the path of Greece, Ireland and Portugal. </p>
<p>Then Berlusconi steps down, in comes Mr Monti.  He is often called a technocrat. What is a technocrat? According to dictionary.com, it is defined as one who is a technical expert, especially one in a managerial or administrative position.  Many &#8216;smart money&#8217; managers we have spoken to recently have felt very passionately that Monti is without the support of the populace and that this will be another failed attempt by European policymakers. </p>
<p>Interestingly, today Mr Antonio Borges of the IMF (director of Europe) stepped down. Markets have sold off aggressively in the past week. Markets sold off pretty aggressively after the announcement. </p>
<p>Since October however, markets are largely unchanged with the S&#038;P hovering between 1220 and 1280. This goes to show that markets are largely discounting very little from the day to day noise and widely fluctuating markets with no clear trend are very possible. It is for this reason that we adhere to our approach of sticking to the fundamentals, keeping an eye on sentiment and technicals, and letting the data speak for itself. </p>
<p>This is not a time for trading in and out of positions, but it is definitely a time when a tactical asset allocation is key. <!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covertanalytics.com/asset-allocation/what-does-monti-mean-for-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Video: Economic Data Calendar</title>
		<link>http://www.covertanalytics.com/our-approach/feature-video-economic-data-calendar/</link>
		<comments>http://www.covertanalytics.com/our-approach/feature-video-economic-data-calendar/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:22:08 +0000</pubDate>
		<dc:creator>scovert</dc:creator>
				<category><![CDATA[Our Approach]]></category>

		<guid isPermaLink="false">http://www.covertanalytics.com/?p=475</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.screenr.com/embed/FVDs" frameborder="0" width="500" height="350"></iframe><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covertanalytics.com/our-approach/feature-video-economic-data-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro bailout, if not China, maybe Aliens</title>
		<link>http://www.covertanalytics.com/uncategorized/euro-bailout-if-not-china-maybe-aliens/</link>
		<comments>http://www.covertanalytics.com/uncategorized/euro-bailout-if-not-china-maybe-aliens/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:05:24 +0000</pubDate>
		<dc:creator>scovert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.covertanalytics.com/?p=473</guid>
		<description><![CDATA[http://www.guardian.co.uk/business/blog/2011/oct/28/euro-debt-crisis-animated-explanation]]></description>
			<content:encoded><![CDATA[<p>http://www.guardian.co.uk/business/blog/2011/oct/28/euro-debt-crisis-animated-explanation</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covertanalytics.com/uncategorized/euro-bailout-if-not-china-maybe-aliens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to make of Occupy Wall Street</title>
		<link>http://www.covertanalytics.com/news/what-to-make-of-occupy-wall-street/</link>
		<comments>http://www.covertanalytics.com/news/what-to-make-of-occupy-wall-street/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:16:44 +0000</pubDate>
		<dc:creator>scovert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.covertanalytics.com/?p=467</guid>
		<description><![CDATA[Given that the Occupy Wall Street movement is rooted in the rapid decline of the American middle class, what strikes many observers as comical is how much better off the American middle class is than the rest of the world. However this movement is a symptom of deepening social strife, political polarization and spreading discontent [...]]]></description>
			<content:encoded><![CDATA[<p>Given that the Occupy Wall Street movement is rooted in the rapid decline of the American middle class, what strikes many observers as comical is how much better off the American middle class is than the rest of the world. However this movement is a symptom of deepening social strife, political polarization and spreading discontent in the US. It has clearly brought media and policy focus onto the issue of income inequality in the US.</p>
<p>Republican presidential nominee Herman Cain gave his thoughts on the movement last week:</p>
<blockquote><p>Ronald Reagan used to tell the story about the British worked who stood by the road with his son as a Rolls Royce went by and said someday we&#8217;re going to get that guy out of that car. And the American stood by the road as a Cadillac went by and he said some day you&#8217;re going to buy that car.</p></blockquote>
<p>This is a central thesis about American society, that there is clear progress via rapid economic growth, geographic mobility, the resilience of American capitalism, the innovation inherent in American culture, etc. So, as we always try to do at Covert Analytics, let us let the facts speak for themselves:</p>
<p>- Income inequality is sadly high in the US: As measured by the GINI coefficient the distribution of income in the US is below Nigeria, Iran, and Nicaragua!  Note the GINI coefficient is a measure developed nearly 100 years ago by the Italian statistician Corrado Gini and goes from zero (total equality) to 1 (total inequality). View the 2011 rankings:</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_countries_by_income_equality">http://en.wikipedia.org/wiki/List_of_countries_by_income_equality</a></p>
<p>- Wage growth in the US has stagnated for nearly a decade and education and healthcare costs have soared: total wages as a percent of GDP were as high as 49% in 2000 and are now down to 44%, and using a base of 100 from 1994, CPI has increased to about 150, whereas medical care is reaching 200 and education is reaching nearly 260.</p>
<p>- Migration has been on a downtrend since the 1980s: when one region of America is in a bust you can always pick up and move to a region that is booming, no? A paper by the Federal Reserve Board says migration rates have been in a relatively steady decline since the 1980s.</p>
<p>- CEO and other top executives making ridiculous multiples of  &#8217;average workers&#8217;: The Economic Policy Institute recently did a study which noted that in 1985 the average CEO and top executive made approximately 24x the average worker. Now?  262x the average worker. The last study we could find is available here:</p>
<p><a href="http://www.epi.org/publication/webfeatures_snapshots_20060621/">http://www.epi.org/publication/webfeatures_snapshots_20060621/</a></p>
<p>So clearly the underlying US economic fundamentals show that the rising tide has not lifted all boats equally over the past decade, probably longer. What is scary is that similar events transpired in the middle of the Great Depression, with the &#8220;bonus army&#8221; protests.  History is certainly rhyming &#8230;</p>
<p>&nbsp;</p>
<p><a href="http://en.wikipedia.org/wiki/Bonus_Army">http://en.wikipedia.org/wiki/Bonus_Army</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covertanalytics.com/news/what-to-make-of-occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic data releases for Monday (Oct 10th)</title>
		<link>http://www.covertanalytics.com/business-cycle/economic-data-releases-for-monday-oct-10th/</link>
		<comments>http://www.covertanalytics.com/business-cycle/economic-data-releases-for-monday-oct-10th/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:45:24 +0000</pubDate>
		<dc:creator>scovert</dc:creator>
				<category><![CDATA[Business Cycle]]></category>

		<guid isPermaLink="false">http://www.covertanalytics.com/?p=462</guid>
		<description><![CDATA[German trade balance:: the figure rose to 11.8 billion EUR (much higher than the expected 9.0 billion EUR). This obviously shows a stronger than most-expected export machine, good news for Europe! Japan consumer confidence: the measure for overall nationwide consumer confidence in September climbed to 38.5, a 6 month high since bottoming in March. Australia [...]]]></description>
			<content:encoded><![CDATA[<p><strong>German trade balance:</strong>: the figure rose to 11.8 billion EUR (much higher than the expected 9.0 billion EUR). This obviously shows a stronger than most-expected export machine, good news for Europe!</p>
<p><strong>Japan consumer confidence: </strong> the measure for overall nationwide consumer confidence  in September climbed to 38.5, a 6 month high since bottoming in March. </p>
<p><strong>Australia capacity utilization: </strong> the September figure came in at 81.3% (note in the financial crisis it bottomed around 79%, and peaked in late 2007 at 84.5%).</p>
<p><strong>Auto sales in Russia and India: </strong> Car sales in Russia and India saw strong upticks in September, and on a year over year basis. Russian car sales (0.236 million), compares very favorably with the same period last year (approximately 0.175 million). India car sales for September (1.83 million) are seeing a huge uptick compared with a year ago (1.5 million).<br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covertanalytics.com/business-cycle/economic-data-releases-for-monday-oct-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazingly volatile earnings for the investment banks in 2011</title>
		<link>http://www.covertanalytics.com/uncategorized/amazingly-volatile-earnings-for-the-investment-banks-in-2011/</link>
		<comments>http://www.covertanalytics.com/uncategorized/amazingly-volatile-earnings-for-the-investment-banks-in-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:44:08 +0000</pubDate>
		<dc:creator>scovert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.covertanalytics.com/?p=440</guid>
		<description><![CDATA[This analysis from the Economist (data provided by Thomson Reuters) shows an amazing plunge in earnings in 3Q11. They dropped by 36%, to 16.2 billion USD, the lowest since the first quarter of 2009. Comments from Economist are available here: http://www.economist.com/node/21531506]]></description>
			<content:encoded><![CDATA[<p>This analysis from the Economist (data provided by Thomson Reuters) shows an amazing plunge in earnings in 3Q11. They dropped by 36%, to 16.2 billion USD, the lowest since the first quarter of 2009.</p>
<p>Comments from Economist are available here: http://www.economist.com/node/21531506<br />
<a href="http://www.covertanalytics.com/wp-content/uploads/2011/09/ma.gif" rel="lightbox[440]" title="m&amp;a"><img src="http://www.covertanalytics.com/wp-content/uploads/2011/09/ma.gif" alt="" title="m&amp;a" width="290" height="380" class="alignnone size-full wp-image-459" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covertanalytics.com/uncategorized/amazingly-volatile-earnings-for-the-investment-banks-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature update: Historical Returns table</title>
		<link>http://www.covertanalytics.com/uncategorized/feature-update-historical-returns-table/</link>
		<comments>http://www.covertanalytics.com/uncategorized/feature-update-historical-returns-table/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:36:35 +0000</pubDate>
		<dc:creator>scovert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.covertanalytics.com/?p=451</guid>
		<description><![CDATA[Hello ! Just wanted to update our users on a new feature. We removed the &#8220;historical returns table&#8221; from the Markets &#38; Economics section. Now you can click on the market&#8217;s &#8220;Analytics&#8221; function, and it will jump straight to the returns analysis section, with the market you clicked on pre-loaded. There is now an option [...]]]></description>
			<content:encoded><![CDATA[<p>Hello !</p>
<p>Just wanted to update our users on a new feature. We removed the &#8220;historical returns table&#8221; from the Markets &amp; Economics section. Now you can click on the market&#8217;s &#8220;Analytics&#8221; function, and it will jump straight to the returns analysis section, with the market you clicked on pre-loaded. There is now an option titled &#8220;Historical Returns Table&#8221;.</p>
<p>We hope you like the feature update. We think this is a more intuitive way to navigate the site. See a descriptive video below:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.screenr.com/embed/H1ps" width="455" height="275" frameborder="0"></iframe></p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covertanalytics.com/uncategorized/feature-update-historical-returns-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move to the sidelines?</title>
		<link>http://www.covertanalytics.com/market-talk/move-to-the-sidelines/</link>
		<comments>http://www.covertanalytics.com/market-talk/move-to-the-sidelines/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:41:19 +0000</pubDate>
		<dc:creator>scovert</dc:creator>
				<category><![CDATA[Market Talk]]></category>

		<guid isPermaLink="false">http://www.covertanalytics.com/?p=447</guid>
		<description><![CDATA[With recent economic data continuing to disappoint (12 month GDP growth to 2Q 11 was 1.6%), it is useful to get some macro perspective. The world is still awash with liquidity, but in light of the escalating European sovereign debt and banking sector crises, weaker than expected US economic data and deteriorating credit market conditions, [...]]]></description>
			<content:encoded><![CDATA[<p>With recent economic data continuing to disappoint (12 month GDP growth to 2Q 11 was 1.6%), it is useful to get some macro perspective. The world is still awash with liquidity, but in light of the escalating European sovereign debt and banking sector crises, weaker than expected US economic data and deteriorating credit market conditions, is it time to &#8216;move to the sideline&#8217;? When it comes ot the fundamentals of sound investing, it is <strong><span style="text-decoration: underline;">crucial</span></strong> to see beyond short term volatility and focus on long term value.</p>
<p>Our approach has always espoused a &#8216;lets look at what the data is telling us&#8217; approach. Our models are seeing a spike in fear, but plenty of value in risk assets. Most likely the future will be brighter  than fearful investors anticipate. The arbitrage between fear and fundamentals is a rare opportunity for far sighted investors.</p>
<p>Some bullet points:</p>
<p>* rising threat of recession implies a fair distribution across a range of outcomes (sub par recovery, economic mush, and finally out right recession). We like the value that is present in the markets, but until the dust settles, many will want to edge towards caution.  Focus on the data.</p>
<p>* government bonds will continue to have a tailwind from investor risk aversion and ZIRPs across the world. Value is poor (look at what our models are saying comparing global bond yields with global earnings yield). Yields could rebound quickly if there is any improvement in the economic data.</p>
<p>* further unwinding in commodity prices is likely in the near run, but favorable structural supply and demand dynamics point to higher prices in 12 months.</p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covertanalytics.com/market-talk/move-to-the-sidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

