<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covert Analytics &#187; Uncategorized</title>
	<atom:link href="http://www.covertanalytics.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.covertanalytics.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 09:20:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Euro bailout, if not China, maybe Aliens</title>
		<link>http://www.covertanalytics.com/uncategorized/euro-bailout-if-not-china-maybe-aliens/</link>
		<comments>http://www.covertanalytics.com/uncategorized/euro-bailout-if-not-china-maybe-aliens/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:05:24 +0000</pubDate>
		<dc:creator>scovert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.covertanalytics.com/?p=473</guid>
		<description><![CDATA[http://www.guardian.co.uk/business/blog/2011/oct/28/euro-debt-crisis-animated-explanation]]></description>
			<content:encoded><![CDATA[<p>http://www.guardian.co.uk/business/blog/2011/oct/28/euro-debt-crisis-animated-explanation</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covertanalytics.com/uncategorized/euro-bailout-if-not-china-maybe-aliens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazingly volatile earnings for the investment banks in 2011</title>
		<link>http://www.covertanalytics.com/uncategorized/amazingly-volatile-earnings-for-the-investment-banks-in-2011/</link>
		<comments>http://www.covertanalytics.com/uncategorized/amazingly-volatile-earnings-for-the-investment-banks-in-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:44:08 +0000</pubDate>
		<dc:creator>scovert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.covertanalytics.com/?p=440</guid>
		<description><![CDATA[This analysis from the Economist (data provided by Thomson Reuters) shows an amazing plunge in earnings in 3Q11. They dropped by 36%, to 16.2 billion USD, the lowest since the first quarter of 2009. Comments from Economist are available here: http://www.economist.com/node/21531506]]></description>
			<content:encoded><![CDATA[<p>This analysis from the Economist (data provided by Thomson Reuters) shows an amazing plunge in earnings in 3Q11. They dropped by 36%, to 16.2 billion USD, the lowest since the first quarter of 2009.</p>
<p>Comments from Economist are available here: http://www.economist.com/node/21531506<br />
<a href="http://www.covertanalytics.com/wp-content/uploads/2011/09/ma.gif" rel="lightbox[440]" title="m&amp;a"><img src="http://www.covertanalytics.com/wp-content/uploads/2011/09/ma.gif" alt="" title="m&amp;a" width="290" height="380" class="alignnone size-full wp-image-459" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covertanalytics.com/uncategorized/amazingly-volatile-earnings-for-the-investment-banks-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature update: Historical Returns table</title>
		<link>http://www.covertanalytics.com/uncategorized/feature-update-historical-returns-table/</link>
		<comments>http://www.covertanalytics.com/uncategorized/feature-update-historical-returns-table/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:36:35 +0000</pubDate>
		<dc:creator>scovert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.covertanalytics.com/?p=451</guid>
		<description><![CDATA[Hello ! Just wanted to update our users on a new feature. We removed the &#8220;historical returns table&#8221; from the Markets &#38; Economics section. Now you can click on the market&#8217;s &#8220;Analytics&#8221; function, and it will jump straight to the returns analysis section, with the market you clicked on pre-loaded. There is now an option [...]]]></description>
			<content:encoded><![CDATA[<p>Hello !</p>
<p>Just wanted to update our users on a new feature. We removed the &#8220;historical returns table&#8221; from the Markets &amp; Economics section. Now you can click on the market&#8217;s &#8220;Analytics&#8221; function, and it will jump straight to the returns analysis section, with the market you clicked on pre-loaded. There is now an option titled &#8220;Historical Returns Table&#8221;.</p>
<p>We hope you like the feature update. We think this is a more intuitive way to navigate the site. See a descriptive video below:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.screenr.com/embed/H1ps" width="455" height="275" frameborder="0"></iframe></p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covertanalytics.com/uncategorized/feature-update-historical-returns-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important lessons for anyone running a business</title>
		<link>http://www.covertanalytics.com/uncategorized/important-lessons-for-anyone-running-a-business/</link>
		<comments>http://www.covertanalytics.com/uncategorized/important-lessons-for-anyone-running-a-business/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:50:19 +0000</pubDate>
		<dc:creator>scovert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.covertanalytics.com/uncategorized/important-lessons-for-anyone-running-a-business/</guid>
		<description><![CDATA[This is specific to the advertising agency, but great lessons all around. http://adage.com/smallagency/post?article_id=143803]]></description>
			<content:encoded><![CDATA[<p>This is specific to the advertising agency, but great lessons all around.</p>
<p>http://adage.com/smallagency/post?article_id=143803</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.covertanalytics.com/uncategorized/important-lessons-for-anyone-running-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

